Well Workplace Award Winners
In a Well Workplace Award winning organization, the vision of protecting and enhancing the health and well-being of each and every employee becomes part of the very fabric of the organization—not something extraneous and peripheral to the core business functions.
All Well Workplace Award Winners have used the patented 7 Benchmarks model to help build and shape their wellness programs.
Meet Our Well Workplace Award Winners
2025
Number listed refers to the number of employees.
| Award Level | Company | State | Employees |
|---|---|---|---|
| Platinum | Geiger | Maine | 400 |
| Platinum | OU Health | Oklahoma | 10,345 |
| Platinum | JPS Health Network | Texas | 7,500 |
| Platinum | City of Charlotte | North Carolina | 9,000 |
| Platinum | California Coast Credit Union | California | 562 |
| Platinum | Alex Lee, Inc. | North Carolina | 14,000 |
| Platinum | Wellstar Health System | Georgia | 35,034 |
| Platinum | Arthrex | Florida | 6,800 |
| Gold | Western Wisconsin Health | Wisconsin | 476 |
| Gold | Froedtert Health | Wisconsin | 15,254 |
| Gold | Borislow Insurance | Massachusetts | 75 |
| Gold | Denver International Airport | Colorado | 1,400 |
| Gold | Millennium Health and Fitness | North Carolina | 194 |
| Gold | Reyes Coca-Cola Bottling | Illinois | 11,000 |
| Gold | University of North Alabama | Alabama | 794 |
| Gold | Shenandoah Medical Center | Iowa | 370 |
| Gold | Golden 1 Credit Union | California | 2,200 |
| Gold | Chicago Transit Authority | Illinois | 12,000 |
| Gold | Blue Cross and Blue Shield of Alabama | Alabama | 3,722 |
| Gold | American Speech-Language-Hearing Association | Maryland | 310 |
| Gold | Gallagher | Florida | 56,000 |
| Gold | Onvida Health | Arizona | 4,200 |
| Gold | Pitkin County Government | Colorado | 380 |
| Gold | SEI Consulting | Ohio | 600 |
| Gold | The Krazy Coupon Lady | Idaho | 130 |
| Gold | The School District of Lee County | Florida | 10,000 |
| Gold | UK King’s Daughters | Kentucky | 5,810 |
| Silver | Hyland | Ohio | 3,600 |
| Silver | Harris County | Texas | 18,000 |
| Silver | FactSet Research Systems | Connecticut | 12,852 |
| Silver | ATEC Spine | California | 889 |
| Silver | Delaware River and Bay Authority | Delaware | 410 |
| Silver | Synergy ECP | Maryland | 201 |
| Silver | UR Thompson Health | New York | 2,200 |
| Silver | Living Well at Texas A&M | Texas | 4 |
| Silver | Stoughton Health | Wisconsin | 406 |
| Silver | Scotlynn | Florida | 400 |
| Silver | Kaiser Permanente Southern California | California | 70,000 |
| Silver | Iowa State University | Iowa | 7,500 |
| Silver | CAMPUS USA Credit Union | Florida | 460 |
| Silver | Koch | Georgia | 120,000 |
| Silver | City of Doral | Florida | 594 |
| Bronze | BASF Corporation | New Jersey | 11,000 |
| Bronze | County of San Mateo | California | 7,100 |
| Bronze | Town of Smyrna | Tennessee | 515 |
| Bronze | Duval County Public Schools | Florida | 12,000 |
| Bronze | Jefferson | Pennsylvania | 65,000 |
2024
Number listed refers to the number of employees.
| Award Level | Company | State | Employees |
|---|---|---|---|
| Platinum | School District of Sun Prairie Area | Wisconsin | 1,300 |
| Platinum | Higginbotham Insurance Agency Inc. | Texas | 3,250 |
| Platinum | Medica | Dean Health Plan by Medica | Wisconsin | 2,550 |
| Platinum | Polk County Government | Florida | 4,000 |
| Platinum | NASCAR | Florida | 1,412 |
| Platinum | SECURA Insurance Companies | Wisconsin | 1,139 |
| Platinum | Medifast Inc. | Maryland | 612 |
| Platinum | Essex Property Trust Inc. | California | 1,714 |
| Platinum | Garver | Arkansas | 1,270 |
| Gold | Fiserv, Inc. | Wisconsin | 40,000 |
| Gold | Cityblock Health | New York | 1,100 |
| Gold | Bart and Associates LLC | Virginia | 175 |
| Gold | United Health Services | New York | 6,888 |
| Gold | Presbyterian Healthcare Services | New Mexico | 14,000 |
| Gold | New York Presbyterian | New York | 50,000 |
| Gold | Haynes and Boone, LLP | Texas | 1,246 |
| Gold | Farm Credit Foundations | Minnesota | 11,000 |
| Gold | Guaranty Service Group, Inc. | Wisconsin | 53 |
| Gold | Duval County Public Schools | Florida | 14,000 |
| Gold | Drexel University | Pennsylvania | 4,552 |
| Gold | City of Doral | Florida | 498 |
| Gold | Bexar County | Texas | 5,337 |
| Gold | Venbrook Group LLC | California | 472 |
| Gold | CentraState Healthcare System | New Jersey | 2,615 |
| Gold | County of Milwaukee | Wisconsin | 3,869 |
| Gold | Froedtert Health Inc. | Wisconsin | 15,054 |
| Gold | GatorCare – UFHealth Shands Hospital | Florida | 45,000 |
| Gold | Valley Children’s Hospital | California | 4,000 |
| Silver | Busey | Illinois | 1,550 |
| Silver | Core Creative Inc. | Wisconsin | 67 |
| Silver | FPI Management | California | 4,200 |
| Silver | Morris Hospital | Illinois | 1,500 |
| Silver | FPI Management | California | 4,200 |
| Silver | HealthSource Solutions | Minnesota | 52 |
| Silver | Nelson-Jameson | Wisconsin | 300 |
| Silver | MARTA | Georgia | 4,500 |
| Silver | Geiger | Maine | 500 |
| Silver | National Field Representatives | New Hampshire | 185 |
| Silver | Hoffmaster Group Inc. | Wisconsin | 1,300 |
| Silver | Shenandoah Medical Center | Iowa | 325 |
| Bronze | Avangrid | Connecticut | 8,000 |
| Bronze | City of Chesapeake | Virginia | 4,000 |
| Bronze | MHC Healthcare | Arizona | 750 |
| Bronze | Woodman’s Food Market, Inc. | Wisconsin | 4,877 |
| Bronze | School District of Lee County | Florida | 10,500 |
| Bronze | Ashley Furniture Industries, Inc. | Wisconsin | 16,000 |
| Bronze | AECOM | Wisconsin | 50,000 |
| Bronze | McClone Agency Inc. | Wisconsin | 118 |
2023
Number listed refers to the number of employees.
| Award Level | Company | State | Employees |
|---|---|---|---|
| Platinum | Kohler Co. | Wisconsin | 40,000 |
| Platinum | Phoenix Contact | Pennsylvania | 1,177 |
| Platinum | Blue Cross Blue Shield Florida | Florida | 10,000 |
| Platinum | Network Health | Wisconsin | 450 |
| Platinum | Husch Blackwell LLP | Wisconsin | 1,900 |
| Platinum | Aspirus Health | Wisconsin | 10,600 |
| Platinum | QBE North America | New York | 2,500 |
| Platinum | Gundersen Health System | Wisconsin | 10,000 |
| Gold | Essex Property Trust Inc. | California | 1,758 |
| Gold | Alex Lee, Inc. | North Carolina | 15,000 |
| Gold | Exact Sciences Corporation | Wisconsin | 6,500 |
| Gold | Ortho Molecular Products | Wisconsin | 397 |
| Gold | CVS Health | Rhode Island | 310,000 |
| Gold | City of Charlotte | North Carolina | 8,000 |
| Gold | Blue Cross Blue Shield Nebraska | Nebraska | 1,175 |
| Gold | Blue Cross Blue Shield South Carolina | South Carolina | 11,186 |
| Gold | Pitkin County Government | Colorado | 375 |
| Silver | Bart & Associates LLC | Virginia | 106 |
| Silver | Chicago Transit Authority | Illinois | 10,000 |
| Silver | Children’s Wisconsin | Wisconsin | 6,383 |
| Silver | City of Doral | Florida | 472 |
| Silver | International Foundation of Employee Benefit Plans | Wisconsin | 140 |
| Silver | WithersRavenel | Alabama | 409 |
| Bronze | National Grid – US | Massachusetts | 16,862 |
| Bronze | City of North Little Rock | Arkansas | 1,000 |
| Bronze | Haynes and Boone, LLP | Texas | 1,200 |
| Bronze | NASCAR | Florida | 1,300 |